Pipe
Maincor MLCP, PE-RT/AL/PE-RT Coils

| Part No. | Description | Pack Qty | Price per unit |
| 8120014100 | Maincor MLCP 12 x 1.6mm | 100m | £1.40 |
| 8160014050 | Maincor MLCP 16 x 2mm | 50m | £1.75 |
| 8160014075 | Maincor MLCP 16 x 2mm | 75m | £1.74 |
| 8160014100 | Maincor MLCP 16 x 2mm | 100m | £1.73 |
| 8160014120 | Maincor MLCP 16 x 2mm | 120m | £1.72 |
| 8160014200 | Maincor MLCP 16 x 2mm | 200m | £1.71 |
| 8160014500 | Maincor MLCP 16 x 2mm | 500m | £1.70 |
| 8200014100 | Maincor MLCP 20 x 2.25mm | 100m | £2.65 |
| 8250014050 | Maincor MLCP 25 x 2.5mm | 50m | £4.15 |
| 8320014050 | Maincor MLCP 32 x 3mm | 50m | £5.95 |
Maincor MLCP, PE-RT/AL/PE-RT Straight Lengths

| Part No. | Description | Pack Qty | Price per unit |
| 8500014005 | Maincor MLCP 50 x 4.5mm | 20m | £15.05 |
| 8160014005 | Maincor MLCP 16 x 2mm | 125m | £2.00 |
| 8200014005 | Maincor MLCP 20 x 2.25mm | 80m | £3.25 |
| 8250014005 | Maincor MLCP 25 x 2.5mm | 50m | £4.85 |
| 8320014005 | Maincor MLCP 32 x 3mm | 50m | £5.95 |
| 8400014005 | Maincor MLCP 40 x 4mm | 20m | £10.15 |
| 4500014005 | Maincor MLCP 50 x 4.5mm | 5m | £14.15 |
| 8630014005 | Maincor MLCP 63 x 6mm | 15m | £24.25 |
Maincor Pipe in Conduits

Maincor 16mm and 20mm MLC pipe supplied in red or blue conduit.
| Part No. | Description | Pack Qty | Price per unit |
| 6111620150 | 16 x 2mm MLCP in Conduit, (Red ) | 50m | £3.10 |
| 6111620250 | 16 x 2mm MLCP in Conduit, (Blue ) | 50m | £3.10 |
| 6112023150 | 20 x 2.25mm MLCP in Conduit, (Red) | 50m | £4.70 |
| 6112023250 | 20 x 2.25mm MLCP in Conduit, (Blue) | 50m | £4.70 |
Maincor Pre-Insulated Pipe Coils

Maincor MLC Pipe supplied in 9mm Insulation.
| Part No. | Description | Pack Qty | Price per unit |
| 10016209 | Pre-insulated 16 x 2mm MLCP (9mm insulation) | 50m | £3.00 |
| 10020229 | Pre-insulated 20 x 2.25mm MLCP (9mm insulation) | 50m | £4.05 |
| 10025259 | Pre-insulated 25 x 2.5mm MLCP (9mm insulation) | 50m | £5.35 |
| 100162013 | Pre-insulated 16 x 2mm MLCP (13mm insulation) | 50m | £3.25 |
Maincor Conduit

Maincor corrugated pipe sleeving 20mm for 16mm pipe.
NB. In addition Maincor makes a huge range of conduits in sizes from 8mm to 200mm, in any colour, catering for special resistances to temperature, oils and chemicals. Details available on request.
| Part No. | Description | Pack Qty | Price per unit |
| 520350 | 20mm Pipe Conduit (Black) | 50m | £0.80 |
| 516350 | 16mm Pipe Conduit (Black) | 50m | £0.70 |
| 520150 | 20mm Pipe Conduit (Red) | 50m | £0.80 |
| 520250 | 20mm Pipe Conduit (Blue) | 50m | £0.80 |
| 523150 | 23mm Pipe Conduit (Red) | 50m | £1.00 |
| 523250 | 23mm Pipe Conduit (Blue) | 50m | £1.00 |
| 523350 | 23mm Pipe Conduit (Black) | 50m | £1.00 |
| 529150 | 29mm Pipe Conduit (Red) | 50m | £1.45 |
| 529250 | 29mm Pipe Conduit (Blue) | 50m | £1.45 |
| 529350 | 29mm Pipe Conduit (Black) | 50m | £1.45 |
| 536325 | 36mm Pipe Conduit (Black) | 25m | £1.70 |
<< back to Product Range